Os filmes mais rentáveis de 2013 até 27 de Agosto de 2013
Top | Film | Domestic Gross | Overseas | Verdict | Ref. |
---|---|---|---|---|---|
1 | Chennai Express | 220,37,00,000 | $ 17,300,000 | All Time Blockbuster | [5][6] |
2 | Yeh Jawaani Hai Deewani | 179,62,00,000 | $ 10,400,000 | Blockbuster | [7][6] |
3 | Bhaag Milkha Bhaag | 108,29,00,000 | $ 3,825,000 | Super Hit | [6][8] |
4 | Race 2 | 96,34,00,000 | $ 6,425,000 | Semi Hit | [6][9] |
5 | Aashiqui 2 | 78,56,00,000 | $ 345,000 | Blockbuster | [10][11] |
6 | Special 26 | 66,69,00,000 | $ 2,775,000 | Semi Hit | [6][12] |
7 | Raanjhanaa | 62,32,00,000 | $ 1,825,000 | Hit | [6][13] |
8 | Once Upon A Time In Mumbai Dobaara! | 58,09,00,000 | $ 1,550,000 | Flop | [14][15] |
9 | Shootout at Wadala | 54,64,00,000 | $ 1,625,000 | Above Average | [6][16] |
10 | Kai Po Che! | 48,04,00,000 | $ 2,325,000 | Semi Hit | [6][17] |
Sem comentários:
Enviar um comentário